Tax year 2026 state tax planning support
2026 State Tax Lookup Table for 401(k), HSA and Take-Home Pay Planning
Use this tax year 2026 page to choose the right state setting in the payroll benefits calculator. Because this is a paycheck calculator, employer withholding tables and methods are the preferred source when available. Final income tax rate and bracket tables are useful fallback references. Local wage taxes are flagged because they can materially change take-home pay.
Zero State Wage Income Tax States
For paycheck planning, these states have no broad state wage income tax and no broad local wage income tax noted for this calculator. Choose the calculator’s no-state-income-tax setting unless your paystub shows another payroll deduction you want to estimate separately.
- Alaska
- Florida
- Nevada
- New Hampshire
- South Dakota
- Tennessee
- Texas
- Washington wage income
- Wyoming
Calculator Preset Flat-Rate States
These states are built into the calculator’s state dropdown as simplified flat-rate presets. If the local-tax column has a check mark, use the separate local-rate input only if that local tax applies to the taxpayer.
| State | Preset rate | Local wage tax to check | Calculator setting |
|---|---|---|---|
| Arizona | 2.50% | – | Arizona preset |
| Colorado | 4.40% | ✓ | Colorado preset plus local rate if needed |
| Georgia | 5.19% | – | Georgia preset |
| Idaho | 5.30% | – | Idaho preset |
| Illinois | 4.95% | – | Illinois preset |
| Indiana | 2.95% | ✓ | Indiana preset plus county/local rate |
| Iowa | 3.80% | ✓ | Iowa preset plus local rate if applicable |
| Kentucky | 3.50% | ✓ | Kentucky preset plus local rate |
| Louisiana | 3.00% | – | Louisiana preset |
| Michigan | 4.25% | ✓ | Michigan preset plus city rate if applicable |
| Mississippi | 4.00% | – | Mississippi preset |
| North Carolina | 3.99% | – | North Carolina preset |
| Ohio | 2.75% | ✓ | Ohio preset plus municipal/school rate |
| Pennsylvania | 3.07% | ✓ | Pennsylvania preset plus local rate |
| Utah | 4.50% | – | Utah preset |
Manual or Special Simple-Rate States
These states are not currently separate calculator presets, or they have a simple-looking state rate with an important caveat. State-level surtaxes belong in the manual state-rate input, not the local-rate input. If no local wage tax applies, leave the calculator’s local setting at no local income tax.
| State | State detail | Local wage tax to check | Calculator setting |
|---|---|---|---|
| Massachusetts | 5.00% base rate; plus 4.00% surtax on taxable income above $1,107,750 in 2026. | – | Manual state rate; include surtax in state rate if applicable |
| Montana | 4.70% up to $47,500 single/MFS, $71,250 HOH, $95,000 MFJ; 5.65% above those levels. | – | Manual state rate |
| North Dakota | 0.00% below first cutoff; 1.95% starts at $48,475 single, $40,475 MFS, $64,950 HOH, $80,975 MFJ; 2.50% starts at $244,825 single, $149,025 MFS, $271,450 HOH, $298,075 MFJ. | – | Manual state rate |
Progressive Tax States
These states are grouped here because withholding formulas or bracket cutoffs matter. Use 2026 employer withholding tables where available. If only rate/bracket data is available, use that as a fallback and enter the state rate separately from any local rate until full state withholding modules are added.
| State | Local wage tax to check | Calculator setting | Notes |
|---|---|---|---|
| Alabama | ✓ | Manual state rate plus local rate | Some local occupational taxes. |
| Arkansas | – | Manual state rate | – |
| California | ✓ | Manual state rate plus local rate | Payroll-related items may also affect paychecks. |
| Connecticut | – | Manual state rate | – |
| Delaware | ✓ | Manual state rate plus local rate | Check Wilmington earned income tax. |
| District of Columbia | – | Manual state rate | – |
| Hawaii | – | Manual state rate | Many brackets; source table is better than a partial summary. |
| Kansas | ✓ | Manual state rate plus local rate | Check whether a local item applies to your wages. |
| Maine | – | Manual state rate | – |
| Maryland | ✓ | Manual state rate plus county local rate | County income tax is important. |
| Minnesota | – | Manual state rate | – |
| Missouri | ✓ | Manual state rate plus local rate | Check Kansas City or St. Louis earnings tax. |
| Nebraska | – | Manual state rate | – |
| New Jersey | – | Manual state rate | Usually no broad resident local wage tax. |
| New Mexico | – | Manual state rate | – |
| New York | ✓ | Manual state rate plus local rate | NYC and Yonkers can matter. |
| Oklahoma | – | Manual state rate | – |
| Oregon | ✓ | Manual state rate plus local rate | Check Portland/Metro/Multnomah taxes. |
| Rhode Island | – | Manual state rate | – |
| South Carolina | – | Manual state rate | – |
| Vermont | – | Manual state rate | – |
| Virginia | – | Manual state rate | – |
| West Virginia | ✓ | Manual state rate plus local rate | Some local payroll or municipal fees may apply. |
| Wisconsin | – | Manual state rate | – |
Local Tax Watch List
| State | Local issue to check | Calculator action |
|---|---|---|
| Indiana | County income taxes. | Enter estimated county rate in the local-rate field. |
| Kentucky | County/city occupational license taxes. | Enter the local wage/occupational rate in the local-rate field. |
| Maryland | County income tax. | Enter county rate manually until county module is built. |
| Michigan | City income taxes in Detroit and other cities. | Enter city rate manually if applicable. |
| Missouri | Kansas City and St. Louis earnings taxes. | Enter local rate manually if applicable. |
| New York | New York City resident tax and Yonkers resident/nonresident tax. | Enter local rate manually until NY module is built. |
| Ohio | Municipal income taxes and some school district taxes. | Enter local rate manually. |
| Oregon | Portland/Metro/Multnomah-area income/payroll taxes may apply. | Enter local rate manually if applicable. |
| Pennsylvania | Local earned income taxes and Philadelphia wage tax. | Enter local EIT/wage rate manually. |
| Delaware | Wilmington earned income tax. | Enter local rate manually if applicable. |
Related: 401(k), HSA and Payroll Benefits Calculator.